Ethnic Statistic in Macedonia
The Statistic prove the Bulgarian ancestry of Macedonia's inhabitants beyond any doubt.
| Author and Publication | Nationality | Population Total | Bulgarian | Greek | Turks | Albanian |
| 1. Prof. G. Wiegland - Die Nationalen Bestrebungen der Balkansvölker. Leipzig 1898 | Germany | 2,275,000 | 1,200,000 | 220,000 | 695,000 | |
| 2. Official Turkish Statistic Ethnicity of Macedonia Philippopoli 1881 | Turkey | 754,353 | 500,554 | 22,892 | 185,535 | |
| 3. Vassil Kantcheff - Macedonia Ethnicity and Statistic - 1900 | Bulgaria | 2,268,224 | 1,181,936 | 228,702 | 499,204 | 128,711 |
| 4. Journal "Le Temps" Paris 1905 | France | 2,782,000 | 1,200,000 | 270,000 | 410,000 | 600,000 |
| 5. Robert Pelletier - La verite sur la Bulgarie. Paris 1913 | France | 1,437,000 | 1,172,000 | 190,000 | --- | 3,036 |
| 6. Leon Dominian - The frontiers of Language and Nationality in Europe. Published for the American Geographical Society of New York 1917 | USA | 1,438,084 | 1,172,136 | 190,047 | --- | 12,006 |
| 7. Richard von Mach - Der Machtbereich des bulgarischen Exarchats in der Türkei. Leipzig - Neuchatel, 1906 | Germany | 1,334,827 | 1,166,070 | 95,005 | --- | 6,036 |
| 8. Dr. Cleanthes Nicolaides - Macedonien - Berlin 1899 | Greece | 1,820,500 | 454,700 | 656,300 | 576,600 | --- |
| 9. Prinz Tcherkasky 1877 | Russia | 1,771,220 | 872,700 | 124,250 | 516,220 | |
| 10. St. Verkovitch 1889 | Serbia | 1,949,043 | 1,317,131 | 222,740 | 240,264 | 78,790 |
In the territories which fell during 1912 and 1913 under Serb domination there were at the time: 761 Bulgarian churches with six bishops and 833 priests; 641 Bulgarian schools - grammar schools, junior high schools and high schools - with 1013 teachers. In the territories left under Greek rule, the Bulgarians had: 378 churches with 300 priests, and 340 schools with 750 teachers.
How you can say Macedonia is Greek? Macedonia is Bulgarian land since Bulgaria exists.

Impression from Bulgarian Macedonia occupied by Greece:
Kostur
Lerin with Greek name Florina
NEWThe Races and Religions of Macedonia. Macedonia in the National Geographic Magazine November 1912
The Ten Lies of the Macedonism. Десетте Лаги на Македонизмот проф. Божидар Димитров 2004 Part 1
Процедурата за получаване на бугарски пасош е много улесненена и ускорена. Може и за едeн ден:
http://www.makedonskatribuna.com/NOVITEBULGARI%2016.10.2004g..htm
Krste Petkov Misirkov a great Bulgarian Macedonian of the 20 century
Greece in an Unworthy EU Member